See exactly how much you could save
Compare real procedure costs across six countries. All prices include the procedure, facility fees, and standard aftercare — just like you'd get in the U.S.
Compare with
| Procedure | U.S. Average | Mexico | You Save | Savings % |
|---|---|---|---|---|
| Dental Implant (single) | $4,500 | $1,200 | $3,300 | 73% |
| Veneer (per tooth) | $2,500 | $350 | $2,150 | 86% |
| All-on-4 (per arch) | $25,000 | $7,000 | $18,000 | 72% |
| Full Mouth Restoration | $45,000 | $12,000 | $33,000 | 73% |
| Crown (per tooth) | $1,500 | $350 | $1,150 | 77% |
| Root Canal (molar) | $1,400 | $250 | $1,150 | 82% |
| Dental Bridge (3-unit) | $4,500 | $1,000 | $3,500 | 78% |
| Teeth Whitening | $650 | $150 | $500 | 77% |
| Gum Graft (per tooth) | $2,000 | $400 | $1,600 | 80% |
| Bone Graft | $3,000 | $600 | $2,400 | 80% |
| Invisalign / Clear Aligners | $5,500 | $1,500 | $4,000 | 73% |
| Dentures (full set) | $3,000 | $600 | $2,400 | 80% |
Dental Implant (single)
Veneer (per tooth)
All-on-4 (per arch)
Full Mouth Restoration
Crown (per tooth)
Root Canal (molar)
Dental Bridge (3-unit)
Teeth Whitening
Gum Graft (per tooth)
Bone Graft
Invisalign / Clear Aligners
Dentures (full set)
How to read these savings
Prices Are All-In
Our listed abroad prices include the procedure, facility fees, anesthesia, and standard follow-up care — just like U.S. quotes.
Travel Is Separate
Flights, hotels, and meals are not included in these numbers. Budget $500–1,500 for a typical trip — still far cheaper than U.S. care.
Actual Quotes May Vary
These are averages across our partner clinics. Your personalized quote will depend on your specific case and chosen clinic.
Ready to see your personalized savings?
Tell us what you need and we'll send you real quotes from vetted clinics in your preferred destination.
Get My Personalized Quote